Outreach Dates for 2026 & 2027
Costa Rica 2026
| Start | End | Type | Fees |
|---|---|---|---|
| Nov 21 | Nov 29 | 9 Day | $1,095+Airfare & Travel Expenses |
Costa Rica 2027
| Start | End | Type | Fees |
|---|---|---|---|
| Feb 13 | Feb 21 | 9 Day | $1,095+Airfare & Travel Expenses |
| Mar 13 | Mar 21 | 9 Day | $1,095+Airfare & Travel Expenses |
| Mar 27 | Apr 4 | 9 Day | $1,095+Airfare & Travel Expenses |
| Apr 17 | Apr 25 | 9 Day | $1,095+Airfare & Travel Expenses |
| May 29 | Jun 6 | 9 Day | $1,095+Airfare & Travel Expenses |
| Jun 12 | Jun 20 | 9 Day | $1,095+Airfare & Travel Expenses |
| Jun 19 | Jun 27 | 9 Day | $1,095+Airfare & Travel Expenses |
| Jun 28 | Jul 10 | 13 Day | $1,495+Airfare & Travel Expenses |
| Jul 17 | Jul 24 | 8 Day | $1,095+Airfare & Travel Expenses |
| Jul 24 | Aug 1 | 9 Day | $1,095+Airfare & Travel Expenses |
Dominican Republic (Bateyes) 2027
| Start | End | Type | Fees |
|---|---|---|---|
| Mar 6 | Mar 13 | 8 Day | $1,095+Airfare & Travel Expenses |
| Mar 14 | Mar 21 | 8 Day | $1,095+Airfare & Travel Expenses |
| Mar 27 | Apr 4 | 9 Day | $1,095+Airfare & Travel Expenses |
| Apr 24 | May 2 | 9 Day | $1,095+Airfare & Travel Expenses |
| May 22 | May 29 | 8 Day | $1,095+Airfare & Travel Expenses |
| May 30 | Jun 6 | 8 Day | $1,095+Airfare & Travel Expenses |
| Jun 12 | Jun 20 | 9 Day | $1,095+Airfare & Travel Expenses |
| Jun 28 | Jul 3 | 6 Day | $1,095+Airfare & Travel Expenses |
| Jul 10 | Jul 17 | 8 Day | $1,095+Airfare & Travel Expenses |
| Jul 18 | Jul 25 | 8 Day | $1,095+Airfare & Travel Expenses |
| Jul 25 | Aug 1 | 8 Day | $1,095+Airfare & Travel Expenses |
Dominican Republic (Jarabacoa) 2027
| Start | End | Type | Fees |
|---|---|---|---|
| Feb 13 | Feb 21 | 9 Day | $1,095+Airfare & Travel Expenses |
| Mar 6 | Mar 13 | 8 Day | $1,095+Airfare & Travel Expenses |
| Mar 14 | Mar 21 | 8 Day | $1,095+Airfare & Travel Expenses |
| Mar 27 | Apr 3 | 8 Day | $1,095+Airfare & Travel Expenses |
| Apr 2 | Apr 10 | 9 Day | $1,095+Airfare & Travel Expenses |
| May 17 | May 29 | 13 Day | $1,495+Airfare & Travel Expenses |
| Jun 7 | Jun 19 | 13 Day | $1,495+Airfare & Travel Expenses |
| Jul 10 | Jul 17 | 8 Day | $1,095+Airfare & Travel Expenses |
| Jul 18 | Jul 25 | 8 Day | $1,095+Airfare & Travel Expenses |
| Jul 25 | Aug 1 | 8 Day | $1,095+Airfare & Travel Expenses |
| Nov 14 | Nov 21 | 8 Day | $1,095+Airfare & Travel Expenses |
Dominican Republic (Santiago) 2027
| Start | End | Type | Fees |
|---|---|---|---|
| Mar 7 | Mar 14 | 8 Day | $1,095+Airfare & Travel Expenses |
| Mar 20 | Mar 27 | 8 Day | $1,095+Airfare & Travel Expenses |
| Apr 3 | Apr 11 | 9 Day | $1,095+Airfare & Travel Expenses |
| May 17 | May 29 | 13 Day | $1,495+Airfare & Travel Expenses |
| Jun 7 | Jun 19 | 13 Day | $1,495+Airfare & Travel Expenses |
| Jul 18 | Jul 25 | 8 Day | $1,095+Airfare & Travel Expenses |
| Jul 25 | Aug 1 | 8 Day | $1,095+Airfare & Travel Expenses |
Guatemala 2027
| Start | End | Type | Fees |
|---|---|---|---|
| Feb 13 | Feb 20 | 8 Day | $1,095+Airfare & Travel Expenses |
| Feb 21 | Feb 28 | 8 Day | $1,095+Airfare & Travel Expenses |
| Mar 13 | Mar 21 | 9 Day | $1,095+Airfare & Travel Expenses |
| May 17 | May 29 | 13 Day | $1,495+Airfare & Travel Expenses |
| Jun 5 | Jun 12 | 8 Day | $1,095+Airfare & Travel Expenses |
| Jun 12 | Jun 19 | 8 Day | $1,095+Airfare & Travel Expenses |
| Jun 20 | Jun 27 | 8 Day | $1,095+Airfare & Travel Expenses |
| Jul 10 | Jul 17 | 8 Day | $1,095+Airfare & Travel Expenses |
| Jul 18 | Jul 25 | 8 Day | $1,095+Airfare & Travel Expenses |
| Jul 25 | Aug 1 | 8 Day | $1,095+Airfare & Travel Expenses |
| Oct 15 | Oct 25 | 11 Day | $1,095+Airfare & Travel Expenses |
Nicaragua 2027
| Start | End | Type | Fees |
|---|---|---|---|
| Jan 9 | Jan 17 | 9 Day | $1,095+Airfare & Travel Expenses |
| Feb 27 | Mar 7 | 9 Day | $1,095+Airfare & Travel Expenses |
| Mar 13 | Mar 21 | 9 Day | $1,095+Airfare & Travel Expenses |
| Mar 21 | Mar 28 | 8 Day | $1,095+Airfare & Travel Expenses |
| Apr 10 | Apr 18 | 9 Day | $1,095+Airfare & Travel Expenses |
| May 15 | May 23 | 9 Day | $1,095+Airfare & Travel Expenses |
| May 29 | Jun 5 | 8 Day | $1,095+Airfare & Travel Expenses |
| Jun 6 | Jun 13 | 8 Day | $1,095+Airfare & Travel Expenses |
| Jun 19 | Jun 26 | 8 Day | $1,095+Airfare & Travel Expenses |
| Jul 3 | Jul 11 | 9 Day | $1,095+Airfare & Travel Expenses |
| Jul 24 | Aug 1 | 9 Day | $1,095+Airfare & Travel Expenses |
| Aug 1 | Aug 9 | 9 Day | $1,095+Airfare & Travel Expenses |
| Nov 20 | Nov 28 | 9 Day | $1,095+Airfare & Travel Expenses |
Reserve Space
We look forward to helping you find just the right trip! Contact us to reserve space for your team!