Outreach Dates for Individuals for 2023 & 2024
Costa Rica 2023
Start | End | Type | Fees |
---|---|---|---|
Apr 29 | May 7 | 9 Day | $995+Airfare & Travel Expenses |
May 22 | Jun 3 | 13 Day | $1,395+Airfare & Travel Expenses |
Jun 5 | Jun 17 | 13 Day | $1,395+Airfare & Travel Expenses |
Jun 17 | Jun 25 | 9 Day | $995+Airfare & Travel Expenses |
Jul 3 | Jul 15 | 13 Day | $1,395+Airfare & Travel Expenses |
Jul 15 | Jul 23 | 9 Day | $995+Airfare & Travel Expenses |
Jul 30 | Aug 6 | 8 Day | $995+Airfare & Travel Expenses |
Dominican Republic (Jarabacoa) 2023
Start | End | Type | Fees |
---|---|---|---|
Apr 14 | Apr 22 | 9 Day | $995+Airfare & Travel Expenses |
May 29 | Jun 10 | 13 Day | $1,395+Airfare & Travel Expenses |
Jun 12 | Jun 24 | 13 Day | $1,395+Airfare & Travel Expenses |
Jun 26 | Jul 8 | 13 Day | $1,395+Airfare & Travel Expenses |
Jul 10 | Jul 22 | 13 Day | $1,395+Airfare & Travel Expenses |
Jul 23 | Jul 30 | 8 Day | $995+Airfare & Travel Expenses |
Jul 30 | Aug 6 | 8 Day | $995+Airfare & Travel Expenses |
Nov 12 | Nov 19 | 8 Day | $995+Airfare & Travel Expenses |
Dominican Republic (Santiago) 2023
Start | End | Type | Fees |
---|---|---|---|
May 27 | Jun 2 | 7 Day | $995+Airfare & Travel Expenses |
Jun 3 | Jun 10 | 8 Day | $995+Airfare & Travel Expenses |
Jun 11 | Jun 18 | 8 Day | $995+Airfare & Travel Expenses |
Jun 24 | Jul 2 | 9 Day | $995+Airfare & Travel Expenses |
Jul 8 | Jul 15 | 8 Day | $995+Airfare & Travel Expenses |
Jul 17 | Jul 29 | 13 Day | $1,395+Airfare & Travel Expenses |
Jul 30 | Aug 6 | 8 Day | $995+Airfare & Travel Expenses |
Nov 4 | Nov 11 | 8 Day | $995+Airfare & Travel Expenses |
Guatemala 2023
Start | End | Type | Fees |
---|---|---|---|
May 27 | Jun 4 | 9 Day | $995+Airfare & Travel Expenses |
Jun 5 | Jun 17 | 13 Day | $1,395+Airfare & Travel Expenses |
Jun 19 | Jul 1 | 13 Day | $1,395+Airfare & Travel Expenses |
Jul 3 | Jul 15 | 13 Day | $1,395+Airfare & Travel Expenses |
Jul 22 | Jul 29 | 8 Day | $995+Airfare & Travel Expenses |
Jul 30 | Aug 6 | 8 Day | $995+Airfare & Travel Expenses |
Nov 18 | Nov 25 | 8 Day | $995+Airfare & Travel Expenses |
Nicaragua 2023
Start | End | Type | Fees |
---|---|---|---|
Apr 29 | May 7 | 9 Day | $995+Airfare & Travel Expenses |
May 14 | May 21 | 8 Day | $995+Airfare & Travel Expenses |
May 22 | Jun 3 | 13 Day | $1,395+Airfare & Travel Expenses |
Jun 5 | Jun 17 | 13 Day | $1,395+Airfare & Travel Expenses |
Jun 19 | Jul 1 | 13 Day | $1,395+Airfare & Travel Expenses |
Jul 8 | Jul 16 | 9 Day | $995+Airfare & Travel Expenses |
Jul 22 | Jul 29 | 8 Day | $995+Airfare & Travel Expenses |
Nov 18 | Nov 26 | 9 Day | $995+Airfare & Travel Expenses |
Nicaragua 2024
Start | End | Type | Fees |
---|---|---|---|
Jan 8 | Jan 14 | 7 Day | $995+Airfare & Travel Expenses |